PROFESSIONAL PORTABLE
GENERATING SETS:
1500 R.P.M. INDUSTRIAL GENERATING SETS:
- DIESEL 1500 RPM (from 5 to 26 Kva)
- DIESEL 1500 RPM (from 30 KVA to 250 KVA)
- DIESEL 1500 RPM (from 275 KVA to 730 KVA)
OTHER GENERATING SETS:
SPECIAL PRODUCTS:
Reserved Area
PROFESSIONAL PORTABLE GENERATING SETS:
GASOLINE SUPERSILENT
Air cooled, 2 poles, inverter technology.
Power from 1 to 6,5 Kva.
These Generating Sets are suitable for roulottes, campers, campings, houses and hobbistic field. Extremely reliable, light, noiseless and easy to use, have out put alternate current 230 V single-phase perfectly stable thanks to the inverter technology. They are supersilent, with ORIGINAL GASOLINE HONDA ENGINE at 4 t Air cooled. Manual starting with rope for models EU10i, EU20i e EU30i, Electric start for models EU30is e EU65is. Frequency: 50 Hz. Optionals for models EU10i, EU20i, EU30i, EU30is: Parallel cables.
| Watt. Max | 900 | |
| Voltage | 230 V - 50 Hz | |
| Engine type | HONDA GXH 50 With INVERTER technology | |
| Start type | Manual with rope | |
| Number of cylinders | 1 | |
| Power HP/KW | 1,8/1,32 | |
| Displacement cm³ | 50 | |
| Fuel consuption 3/4 load | (l/h) |
0,7 |
| Fuel tank capacity | (lt) |
2,3 |
| Weight | (Kg) |
13 |
| Dimensions | (mm) |
450 x 240 x 380 h |
| Noise level | 72 db | |
| Version | Supersilent, manual start with rope. Inverter technology. |
| Watt. Max | 1600 | |
| Voltage | 230 V - 50 Hz | |
| Engine type | HONDA GX 100 With INVERTER technology | |
| Start type | Manual with rope | |
| Number of cylinders | 1 | |
| Power HP/KW | 3,47/2,55 | |
| Displacement cm³ | 98 | |
| Fuel consuption 3/4 load | (l/h) |
1 |
| Fuel tank capacity | (lt) |
4,1 |
| Weight | (Kg) |
21 |
| Dimensions | (mm) |
510 x 290 x 425 h |
| Noise level | 75 db | |
| Version | Supersilent, manual start with rope. Inverter technology. |
| Watt. Max | 2600 | |
| Voltage | 230 V - 50 Hz | |
| Engine type | HONDA GX160 With INVERTER technology | |
| Start type | Manual with rope | |
| Number of cylinders | 1 | |
| Power HP/KW | 6,5/4,8 | |
| Displacement cm³ | 163 | |
| Fuel consuption 3/4 load | (l/h) |
1 |
| Fuel tank capacity | (lt) |
5,8 |
| Weight | (Kg) |
35 |
| Dimensions | (mm) |
622 x 379 x 489 h |
| Noise level | 74 db | |
| Version | Supersilent, manual start with rope, with manual trailer. Inverter technology |
| Watt. Max | 2800 | |
| Voltage | 230 V - 50 Hz | |
| Engine type | HONDA GX200 With INVERTER technology | |
| Start type | Electric with battery and charging battery alternator. | |
| Number of cylinders | 1 | |
| Power HP/KW | 6,5/4,8 | |
| Displacement cm³ | 196 | |
| Fuel consuption 3/4 load | (l/h) |
1,8 |
| Fuel tank capacity | (lt) |
13 |
| Weight | (Kg) |
61 |
| Dimensions | (mm) |
655 x 480 x 570 h |
| Noise level | 76 db | |
| Version | Supersilent, electric start with manual trailer. Inverter technology |
| Watt. Max | 5500 | |
| Voltage | 230 V - 50 Hz | |
| Engine Type | HONDA GX390 With INVERTER technology | |
| Start Type | Electric with battery and charging battery alternator. | |
| Number of cylinders | 1 | |
| Power HP/KW | 11/8,2 | |
| Displacement cm³ | 389 | |
| Fuel consuption 3/4 load | (l/h) |
2,5 |
| Fuel tank capacity | (lt) |
16,5 |
| Weight | (Kg) |
128 |
| Dimensions | (mm) |
850 x 670 x 699 h |
| Noise level | 75 db | |
| Version | Supersilent, electric start with manual trailer. Inverter technology |






.jpg)
.jpg)
.jpg)
.jpg)
.jpg)