PROFESSIONAL PORTABLE
GENERATING SETS:
1500 R.P.M. INDUSTRIAL GENERATING SETS:
- DIESEL 1500 RPM (from 5 to 26 Kva)
- DIESEL 1500 RPM (from 30 KVA to 250 KVA)
- DIESEL 1500 RPM (from 275 KVA to 730 KVA)
OTHER GENERATING SETS:
SPECIAL PRODUCTS:
Reserved Area
OTHER GENERATING SETS:
GENERATING SETS RUNNING ON NATURAL GAS OR LPG ENGINE
Water cooling, 4 poles, 1500 r.p.m.
.Power ratings from 20 to 88 kVA.
This series of generating sets is fitted with natural gas or LPG engines. It has been created to meet the ever more demanding requirements of low running costs and environmental protection. Choosing this type of generating sets means possessing a generator whose levels of consumption are considerably lower than a normal set with a diesel engine and lowering harmful exhaust discharges into the atmosphere. Another advantage is the low noise levels and the fact that there is no fuel tank, as the set can be connected to the public mains directly. Ease of use and high levels of reliability complete the positive features of a generating set of this type. On request, it is possible to fit the generating sets with: sound proof canopy, an automatic panel and special fittings.
| ALIMENTATI A METANO. | |||||||||||||||||
| OPEN GS | SOUND PROOF GS | ||||||||||||||||
| Model | Continuous electric power (PRP) | Emergency electric power (PRP) | Type engine | Cylinders | Power | Displacement | Consumption at 3/4 of load | Weight | Dimensions | Weight | Dimensions | ||||||
| KVA | KW | KVA | KW | Hp/KW | cm3 | m3/h | Kg | L | LW | H | Kg | L | LW | H | |||
| EY 20 NG | 20 | 16 | 22 | 17,6 | RMG3000 | 4 | 36,2/27 | 3000 | 7,9 | 700 | 1500 | 900 | 1500 | 920 | 2000 | 1000 | 1500 |
| EY 36 NG | 36 | 28,8 | 39,6 | 31,68 | RMG4300 | 6 | 60,3/45 | 4300 | 10,4 | 880 | 1800 | 900 | 1400 | 1150 | 2200 | 1000 | 1500 |
| EY 50 NG | 50 | 40 | 55 | 44 | RMG5700 | 8 | 88,5/66 | 5700 | 15,6 | 1050 | 2000 | 1000 | 1950 | 1300 | 2200 | 1000 | 1800 |
| EY 80 NG | 80 | 64 | 88 | 70,4 | RMG8100 | 8 | 123,4/92 | 8100 | 21,9 | 1200 | 2200 | 1000 | 2250 | 1550 | 2600 | 1100 | 2000 |
| ALIMENTATI A GPL. | |||||||||||||||||
| OPEN GS | SOUND PROOF GS | ||||||||||||||||
| Model | Continuous electric power (PRP) | Emergency electric power (PRP) | Type engine | Cylinders | Power | Displacement | Consumption at 3/4 of load | Weight | Dimensions | Weight | Dimensions | ||||||
| KVA | KW | KVA | KW | Hp/KW | cm3 | m3/h | Kg | L | LW | H | Kg | L | LW | H | |||
| EY 23 GPL | 23 | 18,4 | 25,3 | 20,24 | RMG3000 | 4 | 39,8/29,7 | 3000 | 14,9 | 700 | 1500 | 900 | 1500 | 920 | 2000 | 1000 | 1500 |
| EY 40 GPL | 40 | 32 | 44 | 35,2 | RMG4300 | 6 | 66,4/49,5 | 4300 | 19,7 | 880 | 1800 | 900 | 1400 | 1150 | 2200 | 1000 | 1500 |
| EY 56 GPL | 56 | 44,8 | 61,6 | 49,28 | RMG5700 | 8 | 97,4/72,6 | 5700 | 23,9 | 1050 | 2000 | 1000 | 1950 | 1300 | 2200 | 1000 | 1800 |
| EY 88 GPL | 88 | 70,4 | 96,8 | 77,44 | RMG8100 | 8 | 135,7/101,2 | 8100 | 36,6 | 1200 | 2200 | 1000 | 2250 | 1550 | 2600 | 1100 | 2000 |






.jpg)
.jpg)